LV Top
The LV Top vertical washing machine is an easy-to-use, reliable and durable machine, carefully designed, requires minimal maintenance and is designed for effective washing and drying.
Advantages
COMBINES PERFORMANCE AND PRICE |
LONG LIFE |
REQUIRES MINIMUM MAINTENANCE |
CUSTOMIZABLE |
SIMPLE TO USE AND INTUITIVE |
Technical features
Model | Dim. mm | KW | Min. glass dimension mm | Max. glass dimension mm | Glass thickness mm | Speed m/min | Weight Kg |
Lv Top 1642-13 | 5450 x 2350 x 1200 | 5 | 450 x 190 | 1600 | 3-13 | 1-5 | 1150 |
Lv Top 1642-20 | 5450 x 2350 x 1200 | 5 | 450 x 190 | 1600 | 3-20 | 1-5 | 1150 |
Lv Top 1642-20P | 5450 x 2350 x 1200 | 5.5 | 450 x 190 | 1600 | 3-20 | 1-5 | 1200 |
Lv Top 1662-20 | 5450 x 2350 x 1200 | 5.5 | 450 x 190 | 1600 | 3-20 | 1-5 | 1200 |
Lv Top 2042-20 | 5450 x 2750 x 1200 | 10 | 450 x 190 | 2000 | 3-20 | 1-5 | 1300 |
Lv Top 2042-20P | 5450 x 2750 x 1200 | 10 | 450 x 190 | 2000 | 3-20 | 1-5 | 1350 |
Lv Top 2062-20 | 5450 x 2750 x 1200 | 10 | 450 x 190 | 2000 | 3-20 | 1-5 | 1350 |
Lv Top 2642-20P | 6050 x 3350 x 1200 | 13 | 450 x 190 | 2600 | 3-20 | 1-5 | 2100 |
Lv Top 2662-20 | 6050 x 3350 x 1200 | 12.5 | 450 x 190 | 2600 | 3-20 | 1-5 | 2100 |
Type of wheels
Legenda
Diamantata |
Lucidante |
Gomma cerio/feltro |
Motore con doppia velocità |
AWA features
ETS features
STANDARD features
Video
Optional
Soft or high density brushes according to the processing needs
Heating device for a tank up to 60°
DEMI series water demineralization plants. Reverse osmosis system, for the generation of demineralized water. Available with production capacity of 190 lt / hr and tank of 500lt
Patented system for energy saving according to the size of the glass. Allows a reduction in noise and electricity consumption by up to 60%
Connection to vertical numerical control centers
Close-together rollers for washing small pieces