Quickline
according to the type of production required:
• QuickDrill with QuickMill to perform milling, drilling and countersinking on the entire work area, without
any black area;
• QuickEdge with Quick2 to have a complete cycle of seaming, polished grinding, milling and drilling.
Advantages
MAXIMUM PRODUCTIVITY |
HIGH PRODUCTION FLEXIBILITY |
INVESTMENT FLEXIBILITY |
LOW MAINTENANCE COST |
Technical features
Model | Dim. mm | KW | Min. glass dimension mm | Max. glass dimension mm | Glass thickness mm | Speed m/min | Weight Kg | Diameter mm |
Quickline 160-24 | 12700 x 2800 x 2100 | 9 | 420/800 – 340 | 1600 x 2400 | 3/5 – 30 | 1-25 | 4-80 | ±0,15 |
Quickline 160-30 | 14500 x 2800 x 2100 | 9 | 420/800-340 | 1600 x 3000 | 3/5-30 | 1-25 | 4-80 | ±0,15 |
Quickline T8 160-30 | 14810 x 2992 x 2200 | 13 | 420/800-340 | 1600 x 3000 | 3/5-30 | 1-25 | 4-80 | ±0,15 |
Quickline 160-24 + LV | 18150 x 2800 x 2100 | 15,5 | 420/800 – 340 | 1600 x 2400 | 3/5 – 30 | 1-25 | 4-80 | ±0,15 |
Quickline 160-30 + LV | 21150 x 2800 x 2100 | 15,5 | 420/800-340 | 1600 x 3000 | 3/5-30 | 1-25 | 4-80 | ±0,15 |
Quickline T8 160-30 + LV | 21460 x 2992 x 2200 | 19,5 | 420/800-340 | 1600 x 3000 | 3/5-30 | 1-25 | 4-80 | ±0,15 |
Type of wheels
Legenda
Diamantata |
Lucidante |
Gomma cerio/feltro |
Motore con doppia velocità |
AWA features
ETS features
STANDARD features
Video
Optional
Barcode reader
Data entry with bar code, available in both wireless and wired versions.
Quickservice
It allows Neptun full access for assistance and updates, not only to the operator panel but also to PLCs, drivers, motors and sensors.
Tool trolley
Tool trolley with 20 tanged cones included.
2nd CAM WAY license
Additional license for remote programming.
CAM WAY Link
CAM WAY